
HPE Aruba Networking J9821A 5406R zl2 Switch
- Managed, Rack-mountable, 6 open module slots, supports up to 144 x 10/100/1000 or 144 SFP or 48 SFP+ or 48 HPE Smart Rate or 12 x 40 GbE (mix-and-match)s, No PoE (Data Only), Layer 3
[properties]
| Properties | HPE Aruba Networking 5406R zl2 Switch (J9821A) |
| Description | Switch, L3, managed, 6 open module slots, rack-mountable, does not come with power supply |
| Product Family | 5400R Series |
| Product Type | Ethernet Switch |
| I/O ports and slots | 6 open module slots |
| Supports a maximum of 144 autosensing 10/100/1000 ports or 144 SFP ports or 48 SFP+ ports or 48 HPE Smart Rate Multi-Gigabit or 12 40GbE ports, or a combination | |
| Included accessories | 1 HPE Aruba Networking 5400R zl2 Management Module (J9827A) 1 HPE Aruba Networking 5406R zl2 Switch Fan Tray (J9831A) |
| Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) |
| Fan tray | Includes: 1 x J9831A 1 fan tray slot |
| Dimensions | 17.5 (w) x 17.75 (d) x 6.9 (h) in (44.45 x 45.09 x 17.53 cm) (4U height) |
| Weight | 24.5 lb (11.11 kg) |
| Electrical characteristics | |
| Frequency | 50/60 Hz |
| 80plus.org Certification | Gold |
| Description | Does not come with power supply. Two power supply slots are available; three different power supplies are available. See power supply products for additional specifications. |
| Heat dissipation |
2450 BTU/hr (2584 kJ/hr), (max. non‑PoE) 3700 BTU/hr (3903 kJ/hr) (max. using PoE) |
| Input voltage | 100–127/200–240 VAC, rated (depending on power supply chosen) |
| Notes | Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. |
[/properties]
[specifications]
| Specifications | 5406R-J9821A |
| Memory and processor | |
| v3 Gigabit Module v3 10G Module v3 40G Module |
Dual ARM® Cortex A9 at 1 GHz @ 1 GHz; Packet buffer size: 13.5 MB internal |
| v2 Gigabit Module v2 10G Module |
ARM 11 @ 450 MHz; Packet buffer size: 18 MB internal |
| Management Module | Freescale P2020 dual core at 1.2 GHz, 16 MB flash, 1 GB SD Card, 4 GB DDR3 SODIMM |
| Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included); Horizontal surface mounting only |
| Performance | |
| IPv6 Ready Certified | |
| 1000 Mb Latency | < 2.8 µs (FIFO 64-byte packets) |
| 10 Gbps Latency | < 1.8 µs (FIFO 64-byte packets) |
| 40 Gbps Latency | < 1.5 µs (FIFO 64-byte packets) |
| Throughput | up to 571.4 Mpps |
| Routing/Switching capacity | 960 Gbps |
| Switch fabric speed | 1015 Gbps |
| Routing table size | 10000 entries (IPv4), 5000 entries (IPv6) |
| MAC address table size | 64000 entries |
| Management |
HPE Aruba Networking Management Software HPE Aruba Networking Central HPE Intelligent Management Center Basic Software Platform (IMC) Command-line interface Web browser Configuration menu Out-of-band management (RJ-45 Ethernet) Out-of-band management (serial RS-232C or micro USB) SNMP manager |
| Operating temperature | 32°F to 113°F (0°C to 45°C); 0°C to 40°C with J8177C transceiver installed, 0°C to 35°C with FIPS Opacity Shield installed |
| Operating relative humidity | 15% to 95% @ 113°F (45°C), noncondensing |
| Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) |
| Nonoperating/Storage relative humidity | 15% to 95% @ 149°F (65°C), noncondensing |
| Altitude | up to 10,000 ft (3 km) |
| Acoustic | Power: 44 dB, Pressure: 31.7 dB ISO 7779, ISO 9296 |
| Safety | CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 |
| Emissions | FCC part 15 Class A; EN 55022/CISPR 22 Class A |
| Immunity | EN 55024, CISPR 24 IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 IEC 61000-4-5 IEC 61000-4-6 IEC 61000-4-8 IEC 61000-4-11 EN 61000-3-2, IEC 61000-3-2 EN 61000-3-3, IEC 61000-3-3 |
[/specifications]
[accesories]
| Transceivers | |
| J9054D | Aruba 100M SFP LC FX 2km MMF XCVR |
| J8177D | Aruba 1G SFP RJ45 T 100m Cat5e XCVR |
| J4858D | Aruba 1G SFP LC SX 500m MMF XCVR |
| J4859D | Aruba 1G SFP LC LX 10km SMF XCVR |
| J4860D | Aruba 1G SFP LC LH 70km SMF XCVR |
| J9150D | Aruba 10G SFP+ LC SR 300m MMF XCVR |
| J9151E | Aruba 10G SFP+ LC LR 10km SMF XCVR |
| J9152D | Aruba 10G SFP+ LC LRM 220m MMF XCVR |
| J9153D | Aruba 10G SFP+ LC ER 40km SMF XCVR |
| J9281D | Aruba 10G SFP+ to SFP+ 1m DAC Cable |
| J9283D | Aruba 10G SFP+ to SFP+ 3m DAC Cable |
| J9285D | Aruba 10G SFP+ to SFP+ 7m DAC Cable |
| JL308A | Aruba 40G QSFP+ LC BiDi 150m MMF XCVR |
| JH231A | HPE X142 40G QSFP+ MPO SR4 Transceiver |
| JH232A | HPE X142 40G QSFP+ LC LR4 SM Transceiver |
| JH233A | HPE X142 40G QSFP+ MPO eSR4 300M XCVR |
| JH234A | HPE X242 40G QSFP+ to QSFP+ 1m DAC Cable |
| JH235A | HPE X242 40G QSFP+ to QSFP+ 3m DAC Cable |
| JH236A | HPE X242 40G QSFP+ to QSFP+ 5m DAC Cable |
| TAA-Compliant Transceivers | |
| JL745A | Aruba 1G SFP LC SX 500m MMF TAA XCVR |
| JL746A | Aruba 1G SFP LC LX 10km SMF TAA XCVR |
| JL747A | Aruba 1G SFP RJ45 T 100m Cat5e TAA XCVR |
| JL748A | Aruba 10G SFP+ LC SR 300m MMF TAA XCVR |
| JL749A | Aruba 10G SFP+ LC LR 10km SMF TAA XCVR |
| Stacking cables | |
| J9734A | Aruba 2920/2930M 0.5M Stacking Cable |
| J9735A | Aruba 2920/2930M 1m Stacking Cable |
| J9736A | Aruba 2920/2930M 3m Stacking Cable |
| Power supplies | |
| J9828A | 5400R 700W PoE+ zl2 Power Supply |
| J9829A | 5400R 1100W PoE+ zl2 Power Supply |
| J9830B | 5400R 2750W PoE+ zl2 Power Supply |
| Mounting kit | |
| J9852A | HPE X450 4U/7U Universal 4-Post Rack Mounting Kit |
| Cables | |
| JL448A | Aruba X2C2 RJ45 to DB9 Console Cable |
| Aruba Central Foundation Licenses | |
| R8L80AAE | Aruba Central 64xx or 54xx Switch Foundation 1 year Subscription E-STU |
| R8L81AAE | Aruba Central 64xx or 54xx Switch Foundation 3 year Subscription E-STU |
| R8L82AAE | Aruba Central 64xx or 54xx Switch Foundation 5 year Subscription E-STU |
| R8L83AAE | Aruba Central 64xx or 54xx Switch Foundation 7 year Subscription E-STU |
| R8L84AAE | Aruba Central 64xx or 54xx Switch Foundation 10 year Subscription E-STU |
| R8M10AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 1 year Subscription E-STU |
| R8M11AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 3 year Subscription E-STU |
| R8M12AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 5 year Subscription E-STU |
| R8M13AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 7 year Subscription E-STU |
| R8M14AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 10 year Subscription E-STU |
| Support | |
| H1NC1E | JL001A: 4 Hour Onsite 3 Year |
| H1MT0E | JL002A: 4 Hour Onsite 3 Year |
| H1MT0E | JL003A: 4 Hour Onsite 3 Year |
| H1MT0E | JL095A: 4 Hour Onsite 3 Year |
[/accesories]
HPE Aruba 5406R zl2 Switch (J9821A)
The HPE Aruba 5406R zl2 Switch (J9821A) is a versatile and high-performance switch designed for enterprise networks that require scalable and secure network connectivity. Featuring a modular design, the 5406R zl2 offers six slots, providing flexibility for various networking requirements. With advanced Layer 2 and Layer 3 features, including routing, traffic management, and security capabilities, the switch is ideal for growing network environments such as campuses, data centers, and branch offices.
Key Features:
- Modular Design: Six slots for flexible configuration options to meet diverse network requirements.
- Advanced Layer 2 and Layer 3 Features: Supports VLANs, OSPF, BGP, and QoS for robust network management and traffic optimization.
- High Performance: Offers wire-speed performance with low latency, ensuring seamless connectivity for mission-critical applications.
- Redundant Power and High Availability: Supports dual power supplies and hot-swappable components for enhanced network uptime and reliability.
- Energy Efficiency: Energy-efficient design with support for EEE (Energy Efficient Ethernet) for reducing operational costs.
Technical Overview:
- Recommended for: Campus, branch, and data center environments requiring scalable and secure network solutions.
- Ports: Modular, supporting multiple port options via expansion modules.
- Form Factor: 6-slot chassis design for flexibility in network infrastructure deployments.
- Power: Redundant, hot-swappable power supplies for high availability and continuous operation.
- Management: Managed via Aruba Central, CLI, SNMP, and web-based GUI for comprehensive network control.
You can check the related tab for the HPE Aruba 5406R zl2 Switch (J9821A) datasheet.
Original: $1,562.50
-70%$1,562.50
$468.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Managed, Rack-mountable, 6 open module slots, supports up to 144 x 10/100/1000 or 144 SFP or 48 SFP+ or 48 HPE Smart Rate or 12 x 40 GbE (mix-and-match)s, No PoE (Data Only), Layer 3
[properties]
| Properties | HPE Aruba Networking 5406R zl2 Switch (J9821A) |
| Description | Switch, L3, managed, 6 open module slots, rack-mountable, does not come with power supply |
| Product Family | 5400R Series |
| Product Type | Ethernet Switch |
| I/O ports and slots | 6 open module slots |
| Supports a maximum of 144 autosensing 10/100/1000 ports or 144 SFP ports or 48 SFP+ ports or 48 HPE Smart Rate Multi-Gigabit or 12 40GbE ports, or a combination | |
| Included accessories | 1 HPE Aruba Networking 5400R zl2 Management Module (J9827A) 1 HPE Aruba Networking 5406R zl2 Switch Fan Tray (J9831A) |
| Power supplies | 2 power supply slots 1 minimum power supply required (ordered separately) |
| Fan tray | Includes: 1 x J9831A 1 fan tray slot |
| Dimensions | 17.5 (w) x 17.75 (d) x 6.9 (h) in (44.45 x 45.09 x 17.53 cm) (4U height) |
| Weight | 24.5 lb (11.11 kg) |
| Electrical characteristics | |
| Frequency | 50/60 Hz |
| 80plus.org Certification | Gold |
| Description | Does not come with power supply. Two power supply slots are available; three different power supplies are available. See power supply products for additional specifications. |
| Heat dissipation |
2450 BTU/hr (2584 kJ/hr), (max. non‑PoE) 3700 BTU/hr (3903 kJ/hr) (max. using PoE) |
| Input voltage | 100–127/200–240 VAC, rated (depending on power supply chosen) |
| Notes | Heat dissipation does not include heat dissipated by the PoE-powered devices themselves. |
[/properties]
[specifications]
| Specifications | 5406R-J9821A |
| Memory and processor | |
| v3 Gigabit Module v3 10G Module v3 40G Module |
Dual ARM® Cortex A9 at 1 GHz @ 1 GHz; Packet buffer size: 13.5 MB internal |
| v2 Gigabit Module v2 10G Module |
ARM 11 @ 450 MHz; Packet buffer size: 18 MB internal |
| Management Module | Freescale P2020 dual core at 1.2 GHz, 16 MB flash, 1 GB SD Card, 4 GB DDR3 SODIMM |
| Mounting and enclosure | Mounts in an EIA standard 19-inch telco rack or equipment cabinet (hardware included); Horizontal surface mounting only |
| Performance | |
| IPv6 Ready Certified | |
| 1000 Mb Latency | < 2.8 µs (FIFO 64-byte packets) |
| 10 Gbps Latency | < 1.8 µs (FIFO 64-byte packets) |
| 40 Gbps Latency | < 1.5 µs (FIFO 64-byte packets) |
| Throughput | up to 571.4 Mpps |
| Routing/Switching capacity | 960 Gbps |
| Switch fabric speed | 1015 Gbps |
| Routing table size | 10000 entries (IPv4), 5000 entries (IPv6) |
| MAC address table size | 64000 entries |
| Management |
HPE Aruba Networking Management Software HPE Aruba Networking Central HPE Intelligent Management Center Basic Software Platform (IMC) Command-line interface Web browser Configuration menu Out-of-band management (RJ-45 Ethernet) Out-of-band management (serial RS-232C or micro USB) SNMP manager |
| Operating temperature | 32°F to 113°F (0°C to 45°C); 0°C to 40°C with J8177C transceiver installed, 0°C to 35°C with FIPS Opacity Shield installed |
| Operating relative humidity | 15% to 95% @ 113°F (45°C), noncondensing |
| Nonoperating/Storage temperature | -40°F to 158°F (-40°C to 70°C) |
| Nonoperating/Storage relative humidity | 15% to 95% @ 149°F (65°C), noncondensing |
| Altitude | up to 10,000 ft (3 km) |
| Acoustic | Power: 44 dB, Pressure: 31.7 dB ISO 7779, ISO 9296 |
| Safety | CSA 22.2 No. 60950; UL 60950; IEC 60950; EN 60950 |
| Emissions | FCC part 15 Class A; EN 55022/CISPR 22 Class A |
| Immunity | EN 55024, CISPR 24 IEC 61000-4-2 IEC 61000-4-3 IEC 61000-4-4 IEC 61000-4-5 IEC 61000-4-6 IEC 61000-4-8 IEC 61000-4-11 EN 61000-3-2, IEC 61000-3-2 EN 61000-3-3, IEC 61000-3-3 |
[/specifications]
[accesories]
| Transceivers | |
| J9054D | Aruba 100M SFP LC FX 2km MMF XCVR |
| J8177D | Aruba 1G SFP RJ45 T 100m Cat5e XCVR |
| J4858D | Aruba 1G SFP LC SX 500m MMF XCVR |
| J4859D | Aruba 1G SFP LC LX 10km SMF XCVR |
| J4860D | Aruba 1G SFP LC LH 70km SMF XCVR |
| J9150D | Aruba 10G SFP+ LC SR 300m MMF XCVR |
| J9151E | Aruba 10G SFP+ LC LR 10km SMF XCVR |
| J9152D | Aruba 10G SFP+ LC LRM 220m MMF XCVR |
| J9153D | Aruba 10G SFP+ LC ER 40km SMF XCVR |
| J9281D | Aruba 10G SFP+ to SFP+ 1m DAC Cable |
| J9283D | Aruba 10G SFP+ to SFP+ 3m DAC Cable |
| J9285D | Aruba 10G SFP+ to SFP+ 7m DAC Cable |
| JL308A | Aruba 40G QSFP+ LC BiDi 150m MMF XCVR |
| JH231A | HPE X142 40G QSFP+ MPO SR4 Transceiver |
| JH232A | HPE X142 40G QSFP+ LC LR4 SM Transceiver |
| JH233A | HPE X142 40G QSFP+ MPO eSR4 300M XCVR |
| JH234A | HPE X242 40G QSFP+ to QSFP+ 1m DAC Cable |
| JH235A | HPE X242 40G QSFP+ to QSFP+ 3m DAC Cable |
| JH236A | HPE X242 40G QSFP+ to QSFP+ 5m DAC Cable |
| TAA-Compliant Transceivers | |
| JL745A | Aruba 1G SFP LC SX 500m MMF TAA XCVR |
| JL746A | Aruba 1G SFP LC LX 10km SMF TAA XCVR |
| JL747A | Aruba 1G SFP RJ45 T 100m Cat5e TAA XCVR |
| JL748A | Aruba 10G SFP+ LC SR 300m MMF TAA XCVR |
| JL749A | Aruba 10G SFP+ LC LR 10km SMF TAA XCVR |
| Stacking cables | |
| J9734A | Aruba 2920/2930M 0.5M Stacking Cable |
| J9735A | Aruba 2920/2930M 1m Stacking Cable |
| J9736A | Aruba 2920/2930M 3m Stacking Cable |
| Power supplies | |
| J9828A | 5400R 700W PoE+ zl2 Power Supply |
| J9829A | 5400R 1100W PoE+ zl2 Power Supply |
| J9830B | 5400R 2750W PoE+ zl2 Power Supply |
| Mounting kit | |
| J9852A | HPE X450 4U/7U Universal 4-Post Rack Mounting Kit |
| Cables | |
| JL448A | Aruba X2C2 RJ45 to DB9 Console Cable |
| Aruba Central Foundation Licenses | |
| R8L80AAE | Aruba Central 64xx or 54xx Switch Foundation 1 year Subscription E-STU |
| R8L81AAE | Aruba Central 64xx or 54xx Switch Foundation 3 year Subscription E-STU |
| R8L82AAE | Aruba Central 64xx or 54xx Switch Foundation 5 year Subscription E-STU |
| R8L83AAE | Aruba Central 64xx or 54xx Switch Foundation 7 year Subscription E-STU |
| R8L84AAE | Aruba Central 64xx or 54xx Switch Foundation 10 year Subscription E-STU |
| R8M10AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 1 year Subscription E-STU |
| R8M11AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 3 year Subscription E-STU |
| R8M12AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 5 year Subscription E-STU |
| R8M13AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 7 year Subscription E-STU |
| R8M14AAE | Aruba Central On-Premises 64xx or 54xx Switch Foundation 10 year Subscription E-STU |
| Support | |
| H1NC1E | JL001A: 4 Hour Onsite 3 Year |
| H1MT0E | JL002A: 4 Hour Onsite 3 Year |
| H1MT0E | JL003A: 4 Hour Onsite 3 Year |
| H1MT0E | JL095A: 4 Hour Onsite 3 Year |
[/accesories]
HPE Aruba 5406R zl2 Switch (J9821A)
The HPE Aruba 5406R zl2 Switch (J9821A) is a versatile and high-performance switch designed for enterprise networks that require scalable and secure network connectivity. Featuring a modular design, the 5406R zl2 offers six slots, providing flexibility for various networking requirements. With advanced Layer 2 and Layer 3 features, including routing, traffic management, and security capabilities, the switch is ideal for growing network environments such as campuses, data centers, and branch offices.
Key Features:
- Modular Design: Six slots for flexible configuration options to meet diverse network requirements.
- Advanced Layer 2 and Layer 3 Features: Supports VLANs, OSPF, BGP, and QoS for robust network management and traffic optimization.
- High Performance: Offers wire-speed performance with low latency, ensuring seamless connectivity for mission-critical applications.
- Redundant Power and High Availability: Supports dual power supplies and hot-swappable components for enhanced network uptime and reliability.
- Energy Efficiency: Energy-efficient design with support for EEE (Energy Efficient Ethernet) for reducing operational costs.
Technical Overview:
- Recommended for: Campus, branch, and data center environments requiring scalable and secure network solutions.
- Ports: Modular, supporting multiple port options via expansion modules.
- Form Factor: 6-slot chassis design for flexibility in network infrastructure deployments.
- Power: Redundant, hot-swappable power supplies for high availability and continuous operation.
- Management: Managed via Aruba Central, CLI, SNMP, and web-based GUI for comprehensive network control.
You can check the related tab for the HPE Aruba 5406R zl2 Switch (J9821A) datasheet.















